<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Boston MA &#124; Local Mobile Website Marketing &#187; google</title>
	<atom:link href="http://billenross.com/internet-marketing-services/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://billenross.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 19:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Get Listed In Local Search</title>
		<link>http://billenross.com/internet-marketing-services/799/how-to-get-listed-in-local-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-listed-in-local-search</link>
		<comments>http://billenross.com/internet-marketing-services/799/how-to-get-listed-in-local-search/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:44:54 +0000</pubDate>
		<dc:creator>billenross</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[How To Information]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local search marketing]]></category>
		<category><![CDATA[quality comments]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo business]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://billenross.com/?p=799</guid>
		<description><![CDATA[11 Simple steps you can do today to start getting found on local search, most if not all of these services are free. Some will give you links, some won&#039;t, but they all give you a citation, which is crucial to your being listed in the local search results. 1. Create your Google Profile (Google...</p><p><strong><a class="more-link" href="http://billenross.com/internet-marketing-services/799/how-to-get-listed-in-local-search/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>11 Simple steps you can do today to start getting found on local search, most if not all of these services are free. Some will give you links, some won&#039;t, but they all give you a <em>citation</em>, which is crucial to your being listed in the local search results.</p>
<p><span id="more-799"></span></p>
<p>1. Create your Google Profile (<em>Google</em> now calls these <em>Place Pages.</em>)</p>
<p>2. Set up a <em>Yahoo Business</em> account.</p>
<p>3. Set up an account at <em>Bing Business,</em> (Verification by USPS)</p>
<p>4. Submit your website url to the DMOZ (be very, very patient!)</p>
<p>5. Create a business listing at <em>Local.com</em></p>
<p>6. Create a listing at <em>Best Of The Web Local.</em></p>
<p>7. Create a <em>Yelp</em> Business listing.</p>
<p>8. Create a <em>Facebook Fan Page</em> and join other Fan Pages related to your product or service.</p>
<p>9. Search <em>Twitter</em> for people talking about your product or service and join the conversation.</p>
<p>10. Start a blog, post content and leave high quality comments on other blogs in your niche.</p>
<p>11. Keep joining related <em>Facebook Fan Pages</em>, keep the conversation going on <em>Twitter</em> and keep posting quality comments on other blogs&#8211;never promote!</p>
<p>As a small business owner in this economy you have 3 choices:</p>
<p>1. Do all of the above yourself<br />
2. <a href="http://billenross.com/local-internet-marketing-services/">Hire someone</a> to do it for you.<br />
3. Nothing (bad choice)</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://billenross.com/internet-marketing-services/799/how-to-get-listed-in-local-search/"></g:plusone></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://billenross.com/internet-marketing-services/799/how-to-get-listed-in-local-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcasting Advantages</title>
		<link>http://billenross.com/internet-marketing-services/659/webcasting-advantages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webcasting-advantages</link>
		<comments>http://billenross.com/internet-marketing-services/659/webcasting-advantages/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:48:25 +0000</pubDate>
		<dc:creator>billenross</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[How To Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Video]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[internet drop]]></category>
		<category><![CDATA[online business owner]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[video editing service]]></category>

		<guid isPermaLink="false">http://billenross.com/?p=659</guid>
		<description><![CDATA[With social networking being at a high point and increasing steadily, the drive for interactive websites is on the increase. A lot of people want a website that’s not simply static and they’re looking for interaction when they log onto the net – from Twitter to Facebook to YouTube – we want to connect. As...</p><p><strong><a class="more-link" href="http://billenross.com/internet-marketing-services/659/webcasting-advantages/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>With social networking being at a high point and increasing steadily, the drive for interactive websites is on the increase. A lot of people want a website that’s not simply static and they’re looking for interaction when they log onto the net – from Twitter to Facebook to YouTube – we want to connect.  As an online business owner this means that adding a webcast to your online business is a great move. </p>
<p>First, what is a webcast?</p>
<p><span id="more-659"></span></p>
<p>In simple terms it’s a video recording placed on the web. Just like a TV offers traditional viewing, a webcast does something similar &#8211; but the video is streamed on the internet rather than the TV network. </p>
<p>A webcast can be anything from a video of you explaining how to do something to your viewers, to a two (or more) people interview, to an interactive online class. </p>
<p>The point is that you’re adding an interactive feature to your website and making it easier for visitors to give their feedback and get involved. </p>
<p>Anyone can start a webcast with a simple video recorder. One of the easiest methods is the Flipcam. It makes getting your videos on the internet drop dead easy. You can also use more sophisticated equipment to create news programs on a very high-end level. </p>
<p>There’s a lot of different equipment you can use and a little research will help you find the best. Once you’re set up with your video recording mode you can take things a step further and use a video editing service to add features to your recording which will really make the video stand out. There are many services online and a simple Google search will help you find the right one for you. </p>
<p>Webcasting is a great addition to your website. You’re making it easy for your visitors to interact with you while offering valuable information. This will keep them coming back to your site over and over again. </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://billenross.com/internet-marketing-services/659/webcasting-advantages/"></g:plusone></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://billenross.com/internet-marketing-services/659/webcasting-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Money Blogging</title>
		<link>http://billenross.com/internet-marketing-services/649/how-to-make-money-bloggin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-make-money-bloggin</link>
		<comments>http://billenross.com/internet-marketing-services/649/how-to-make-money-bloggin/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 20:10:03 +0000</pubDate>
		<dc:creator>billenross</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[How To Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Self Employed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[start a blog]]></category>
		<category><![CDATA[viable market]]></category>

		<guid isPermaLink="false">http://billenross.com/?p=649</guid>
		<description><![CDATA[Bloggers have come a long way. Many now sustain permanent full-time businesses simply by running a blog – often these blogs were started by “accident” and were never truly intended to be a full-time thriving business. Take for example the case of Dooce.com – it started by a lady having a little fun and is...</p><p><strong><a class="more-link" href="http://billenross.com/internet-marketing-services/649/how-to-make-money-bloggin/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>Bloggers have come a long way. Many now sustain permanent full-time businesses simply by running a blog – often these blogs were started by “accident” and were never truly intended to be a full-time thriving business. Take for example the case of Dooce.com – it started by a lady having a little fun and is now an international success story. </p>
<p>If you’re thinking of becoming a blogger for pay, these tips will help you get started. </p>
<p><span id="more-649"></span></p>
<p>#1 – Start a blog about something you’re passionate about. Your passion and “voice” will help your blog gain loyal followers and recognition. It will also make it easier for you to post and update your blog on a regular basis. </p>
<p>#2 – Research the market and the monetization options. Blogging about what you know is great but it’s also important to ensure there is a viable market for your subject. Market research will help you determine this. You’ll also want to look at ways to monetize your blog (ie make money with it) before you start. </p>
<p>Here are a few simple ways to make money with a blog:</p>
<p>a. Google Adsense – This ad program is easy to use and you can be set up within minutes. You simply sign up for a free Google account, set up the code in your blog and everytime a reader clicks on an ad you earn a certain amount per click. The amount varies and only Google really knows what it will be. However, some subjects are more profitable than others so it’s worth doing your research here too. </p>
<p>b. Affiliate Programs – Most affiliate programs are free to sign up to. Once you sign up to a program you’ll receive a unique URL to insert into your blog pages for each product you recommend. Then you simply recommend the product to your readers and if they purchase the product through your affiliate link you receive a commission for the sale. Commission amounts vary and it depends on the type of products you promote. You can go to clickbank.com and cj.com to learn more about available affiliate programs. </p>
<p>c. Paid Advertisement – If your blog is popular then you may be able to sell advertisement space on it. Advertisers can range from small time business owners to big time advertisers and household names. Set up an advertisement page on your blog with procedures, advertisement rates, traffic statistics and visitor demographics and you’re set to go. </p>
<p>d. Sell Your Own Products – If you have your own product to sell, a blog can really cement your customer base. This is a great place to promote and sell your products. </p>
<p>#3 – Blog for others. If setting up your own blog doesn’t appeal just yet, blogging for others is a fantastic way to get your feet wet and make a little extra cash in the process. Do a simple search for blogging jobs or blogging opportunities and you will find a number of possibilities. Another good place to look is on craigslist.com and you can also visit some large popular blogs that you like and see if there are any available opportunities. Many big companies are now looking for bloggers so it’s simply a matter of doing a little research and finding the right opportunity for you. </p>
<p>Blogging for pay is a very possible and fun way to make money online. Whether you start your own blog or blog for others, there are many opportunities available for you to express yourself, help others and make money in the process. A fantastic work-at-home opportunity. </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://billenross.com/internet-marketing-services/649/how-to-make-money-bloggin/"></g:plusone></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://billenross.com/internet-marketing-services/649/how-to-make-money-bloggin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Rid of 404 Errors</title>
		<link>http://billenross.com/internet-marketing-services/564/how-to-get-rid-of-404-errors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-rid-of-404-errors</link>
		<comments>http://billenross.com/internet-marketing-services/564/how-to-get-rid-of-404-errors/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 11:46:14 +0000</pubDate>
		<dc:creator>billenross</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[How To Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[case file]]></category>
		<category><![CDATA[client error]]></category>
		<category><![CDATA[custom 404 pages]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[spelling error]]></category>
		<category><![CDATA[unauthorized request]]></category>

		<guid isPermaLink="false">http://billenross.com/?p=564</guid>
		<description><![CDATA[404 errors are more than just frustrating for website visitors, they can be the reason you lose valuable prospects and customers. The key to understanding how to get rid of a 404 error is to first understand what they are and what causes them. Let’s take a look at a few tips and strategies to...</p><p><strong><a class="more-link" href="http://billenross.com/internet-marketing-services/564/how-to-get-rid-of-404-errors/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>404 errors are more than just frustrating for website visitors, they can be the reason you lose valuable prospects and customers.  The key to understanding how to get rid of a 404 error is to first understand what they are and what causes them.  Let’s take a look at a few tips and strategies to get rid of 404 errors.</p>
<p><span id="more-564"></span></p>
<p>Understand what a 404 error is.  A 404 error is essentially, your fault.  While many people may believe that it’s something with the server, a 404 error essentially means you’ve sent your visitor to a page that doesn’t exist.  The code 404 essentially means, a client error, a general syntax or spelling error, and a bad or unauthorized request.  </p>
<p>404 Errors can then be caused by:</p>
<p>* Mistyped urls<br />
* Mistyped urls in external links or internal links<br />
* Moving documents on your website, thus changing the structure<br />
* Renaming documents<br />
* Using mixed case file names<br />
* If your purchased a used domain, it&#039;s possible that search engines and external sites have old documents indexed<br />
* Worms and viruses<br />
* Broken links (meaning the page is no longer where it used to be)</p>
<p>Finding and Fixing 404 Errors</p>
<p>Because a number of things can cause 404 errors, it’s important to have a tool to identify 404 errors so you know what to do to fix them.  There are several tools that can help you resolve your 404 errors, one such tool is the Google Webmaster tool.  It not only identifies your 404 errors but also shows you why they’re happening so all you have to do is go to the source.  For example, if your visitors are receiving a 404 error because a link was misspelled then all you have to do is fix the link.  </p>
<p>Custom 404 Pages</p>
<p>One option to ensure your visitors always have someplace to go and are not left frustrated enough to click away is to create a custom 404 page. This page will ideally provide a link back to your home page, perhaps a link to your category index page, a search option, a link to your sitemap, and even a link to your most popular content.  It will also, ideally, contain a cheerful message that let’s people know, in a fun way, that the page or site they were seeking was not found.</p>
<p>404 errors aren’t any fun for anyone.  Using webmaster tools and creating a custom 404 error can go a long way toward alleviating the headaches them and the headaches they cause.  </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://billenross.com/internet-marketing-services/564/how-to-get-rid-of-404-errors/"></g:plusone></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://billenross.com/internet-marketing-services/564/how-to-get-rid-of-404-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Discover Your Online Niche</title>
		<link>http://billenross.com/internet-marketing-services/558/how-to-discover-your-online-niche/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-discover-your-online-niche</link>
		<comments>http://billenross.com/internet-marketing-services/558/how-to-discover-your-online-niche/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:35:50 +0000</pubDate>
		<dc:creator>billenross</dc:creator>
				<category><![CDATA[How To Information]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Self Employed]]></category>
		<category><![CDATA[business niche]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[profitable niche]]></category>
		<category><![CDATA[search engine result]]></category>
		<category><![CDATA[wordtracker]]></category>

		<guid isPermaLink="false">http://billenross.com/?p=558</guid>
		<description><![CDATA[Having a niche is the key to building an online business that succeeds. A niche, when thoroughly researched and prepared for, is the key to not only great website traffic and a top search engine result, it’s also the key to profits. Therefore, the first step when considering any online business is to discover your...</p><p><strong><a class="more-link" href="http://billenross.com/internet-marketing-services/558/how-to-discover-your-online-niche/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>Having a niche is the key to building an online business that succeeds.  A niche, when thoroughly researched and prepared for, is the key to not only great website traffic and a top search engine result, it’s also the key to profits.  Therefore, the first step when considering any online business is to discover your online niche.  Here are a few tips to get you started.</p>
<p><span id="more-558"></span></p>
<p>#1  Make a list of topics you’re interested and/or passionate about.  Assuming your online business is a rousing success, you’re going to be writing, speaking, and planning your business almost every day of the year.  It really helps if you enjoy what you’re working on.  </p>
<p>#2  Once you have a list of topics you’re interested in and/or passionate about, it’s time to see if there is any demand for that topic.  It’s time to do a bit of keyword research.  Keyword research involves using a few keyword sites like the Google AdWords tool and Wordtracker to accomplish two key things:</p>
<p>You want to see if there is a lot of demand for your topic(s) and you want to see if there is a lot of supply for your chosen topic(s).  What you’re looking for are topics with high demand and low supply.  Meaning lots of people are looking for your information and very few websites are providing it.  Now if you find that absolutely no one is providing any information on your topic then you’ll want to investigate why.  It may mean that it isn’t a viable topic.</p>
<p>Each keyword tool operates a little differently but you’ll see numbers that represent the number of people searching for that topic or keyword and the number of sites or pages that are optimized for that keyword.  So if you see that 1000 people are searching gingerbread cookies each day and there are only 20 pages that are optimized for that keyword, it may be time to dig deeper.</p>
<p>#3  Research your competition.  Using those same keyword tools and a few keyword tools that help you dig deeper into the keywords your competition is using to market and optimize their site, you will spend some time visiting potential competitors to explore what their niche focus is.  </p>
<p>For example, you may visit those website pages optimized for gingerbread cookies and find that only five of them are cookie recipe sites.  The others may be parenting sites or just random blog posts.  So, you now know that you really only have five competitors and can position yourself amongst them by perhaps narrowing your niche even further.  </p>
<p>You could, for example, choose to have a website devoted entirely to cookie cutter cookies rather than all cookies, assuming there is high demand and low supply for that topic.</p>
<p>#4  Finally, analyze your topics based on profitability – which topics have the potential to make the most money.  For example, a website based on cookie cutter cookies may be great fun for you but are there many moneymaking opportunities?  A website based on a high-end luxury product, like Italian Espresso Makers, may have more income opportunities.  </p>
<p>Choosing your online niche is a process.  It can take a little while to find a topic that meets all of the criteria we mentioned however, it is time well spent.  A well-researched niche topic can help you achieve all of your online entrepreneur dreams.  </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://billenross.com/internet-marketing-services/558/how-to-discover-your-online-niche/"></g:plusone></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://billenross.com/internet-marketing-services/558/how-to-discover-your-online-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Out If Your Product Will Sell Online</title>
		<link>http://billenross.com/internet-marketing-services/472/find-out-if-your-product-will-sell-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-out-if-your-product-will-sell-online</link>
		<comments>http://billenross.com/internet-marketing-services/472/find-out-if-your-product-will-sell-online/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:38:46 +0000</pubDate>
		<dc:creator>billenross</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[How To Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing innovation]]></category>
		<category><![CDATA[other search engine]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://billenross.com/?p=472</guid>
		<description><![CDATA[It is said that there are two functions to any successful business – innovation and marketing. Innovation means you have a product designed to solve the needs of your target audience. However, just because you have an amazing and innovative product doesn’t mean it will sell. Here’s how to find out if your product will...</p><p><strong><a class="more-link" href="http://billenross.com/internet-marketing-services/472/find-out-if-your-product-will-sell-online/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>It is said that there are two functions to any successful business – innovation and marketing.  Innovation means you have a product designed to solve the needs of your target audience.  However, just because you have an amazing and innovative product doesn’t mean it will sell.   </p>
<p>Here’s how to find out if your product will sell online:</p>
<p><span id="more-472"></span></p>
<p>Step One.  Good old fashioned keyword research.  Keyword research is the old stand by because it works.  Keyword research is excellent at showing whether there is demand for your product because it provides accurate information about how many people are searching for your type of product.  It is a great first step however it is only a first step. </p>
<p>Great places to start researching keywords are:</p>
<p>https://adwords.google.com/select/KeywordToolExternal</p>
<p>http://www.google.com/press/zeitgeist.html</p>
<p>http://www.wordtracker.com/</p>
<p>Step Two.  Explore consumer demand.  Check out online sites to see how well similar items are selling and for how much.  eBay for example is a good place to begin.  Both eBay and Amazon offer best seller’s lists.  This can help you tap into your target audience and potential demand.  </p>
<p>Step Three.  Who is your competition?  Demand can also be explored by examining how many companies are already selling your product or products like yours.  Some competition shows that the market is viable however beware of too much competition.  If everyone and their brother are selling the same product then it may be difficult to make your mark in the industry.  </p>
<p>Step Four.  Ask!  Make friends both online and off and ask them their opinion about your product.  Ask them if it would solve their needs?  Ask them if it would improve their lives.  Ask them if they would buy it.  </p>
<p>Step Five.  Test for demand.  A great way to test for the demand of a product is to create a ‘flycatcher page.’  Using a pay per click type advertising campaign on Google or other search engine, create an ad which sends traffic to a landing page.  </p>
<p>On the flycatcher page tell people about your product.  You can offer a survey or simply have a sign-up form for people to fill out so they can be the first to be notified when your product is launched.  This page will help you learn if there is demand for your product.</p>
<p>Once you’ve determined that your product has a good chance of being successful online it’s time to implement a launch and a marketing strategy.  Happy selling!</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://billenross.com/internet-marketing-services/472/find-out-if-your-product-will-sell-online/"></g:plusone></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://billenross.com/internet-marketing-services/472/find-out-if-your-product-will-sell-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business At A Standstill?</title>
		<link>http://billenross.com/internet-marketing-services/386/business-at-a-standstill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-at-a-standstill</link>
		<comments>http://billenross.com/internet-marketing-services/386/business-at-a-standstill/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 03:38:36 +0000</pubDate>
		<dc:creator>billenross</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Self Employed]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[financial priorities]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[initial business plan]]></category>
		<category><![CDATA[plan details]]></category>
		<category><![CDATA[sound business plan]]></category>
		<category><![CDATA[ups and downs]]></category>

		<guid isPermaLink="false">http://billenross.com/?p=386</guid>
		<description><![CDATA[One thing that you can count on in business is that there will always be ups and downs. A business thrives on making the most of its options during both of these times. When your business is not increasing in profits, here are a few things that you can do to liven things up a...</p><p><strong><a class="more-link" href="http://billenross.com/internet-marketing-services/386/business-at-a-standstill/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>One thing that you can count on in business is that there will always be ups and downs.  A business thrives on making the most of its options during both of these times.  When your business is not increasing in profits, here are a few things that you can do to liven things up a bit.</p>
<p><span id="more-386"></span></p>
<p>First, make sure that you have a sound business plan.  Your business plan details a game plan for the growth of the business.  It is a guideline that you can use to direct future ventures for your business.  The plan is not set in stone.  It is open-ended so that you can add and change portions as your business grows.</p>
<p>One thing that is worth your time when business is not moving forward is to re-evaluate your business plan.  If it has been some time since you dusted it off and took a look at it, now would be a perfect time.  Did the initial business plan include provisions for times of stalled profits like this one? </p>
<p>If not, don’t worry.  We can take care of that right now.  The last thing that you should do is cut advertising out of your budget.  Erroneously, businesses often think that if cash flow is the problem, advertising or not advertising won’t make a difference.  In fact, it makes a big difference.</p>
<p>When people are not in a mood to spend money, there are a number of reasons.  For starters, they may be resetting their financial priorities.  With the changes in the economy, people are holding on tightly to their funds.  Purchases and services used need to be worth what is being spent.  </p>
<p>Revamp the marketing strategy for your business.  The business could be going nowhere fast because the old campaigns don’t work anymore.  Test each marketing tool to see what is no longer working and look at your business with fresh eyes.  See things the way you did when the business was first getting underway.  </p>
<p>Have you made any changes to your website lately?  Add some new content.  What about Google Ads?  They’ll help bring new business and income for you.  Since money is a concern, write the content yourself.</p>
<p>Speaking of content, while you are writing some for your own website, consider submitting a few articles to content sites.  They have forums where you can make contact with other businesspeople and gain new ideas to <a href="http://billenross.com/internet-marketing-consultant">revitalize your business</a>.  As a bonus, this content will bring added revenue to you while adjusting other areas of the business.</p>
<p>The key to any business surviving the ups and downs of the economy is change.  Businesses that branch out in many directions are often diversified enough to find success even after a standstill.  If you have the right tools and a bit of creativity, your business will continue to thrive.    </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://billenross.com/internet-marketing-services/386/business-at-a-standstill/"></g:plusone></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://billenross.com/internet-marketing-services/386/business-at-a-standstill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Your List With Video Marketing</title>
		<link>http://billenross.com/internet-marketing-services/350/grow-your-list-with-video-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grow-your-list-with-video-marketing</link>
		<comments>http://billenross.com/internet-marketing-services/350/grow-your-list-with-video-marketing/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:41:46 +0000</pubDate>
		<dc:creator>billenross</dc:creator>
				<category><![CDATA[Internet Video]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[fancy equipment]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online video sharing sites]]></category>
		<category><![CDATA[other search engines]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video titles]]></category>

		<guid isPermaLink="false">http://billenross.com/?p=350</guid>
		<description><![CDATA[Video marketing is one of the best ways to make a huge splash on the Internet with your home based business. In this article we’re going to be talking about the best way to use video marketing to help grow your opt in list which will in the end help you make a ton of...</p><p><strong><a class="more-link" href="http://billenross.com/internet-marketing-services/350/grow-your-list-with-video-marketing/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>Video marketing is one of the best ways to make a huge splash on the Internet with your home based business. In this article we’re going to be talking about the best way to use video marketing to help grow your opt in list which will in the end help you make a ton of money. </p>
<p><span id="more-350"></span></p>
<p>People tend to over think video marketing because it’s really a lot more simple than people make it out to be. You don’t need a lot of fancy equipment or expensive editing software. Just a regular camcorder and a laptop will do just fine. If you want to grow your opt in list you’re going to want to make a bunch of short interesting videos that you can then post online. </p>
<p>Online video sharing sites are free to use and get tons and tons of hits per day. Just ad the name or your website to the end of every video you post as well as in the description box and as your videos get more views your website will get more hits. </p>
<p>Of course you’re going to need to use a website that has an opt in form or a squeeze page otherwise people will be looking at your website but your list won’t be growing at all. </p>
<p>Some of the videos should be about your <a href="http://billenross.com/income">business</a>, some should be serious and some a little more funny or silly. However, others can just be about anything that you think people will want to look at just put your website at the end of every single one and trust me you’re going to be building a list quickly!</p>
<p>The final step in this process is to make sure you’re using good keywords for your videos and video titles. This will help lots more people see the video and it could land you in <em>Google</em> and other search engines which will make your list grow even faster!</p>
<p>Growing a list is easy with the help of video marketing!</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://billenross.com/internet-marketing-services/350/grow-your-list-with-video-marketing/"></g:plusone></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://billenross.com/internet-marketing-services/350/grow-your-list-with-video-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Versus Industrial Media</title>
		<link>http://billenross.com/internet-marketing-services/131/social-media-versus-industrial-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-versus-industrial-media</link>
		<comments>http://billenross.com/internet-marketing-services/131/social-media-versus-industrial-media/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 12:30:28 +0000</pubDate>
		<dc:creator>billenross</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[eMail Marketing]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[content photos]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google groups]]></category>
		<category><![CDATA[parents share]]></category>
		<category><![CDATA[purchase space]]></category>

		<guid isPermaLink="false">http://billenross.com/?p=131</guid>
